Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.06.2026 klo 10.08.06 | 1 | 150 636 0,76 % | 20 000 000 | 0,00006894 | ||
04.06.2026 klo 10.08.01 | 1 | 60 724 0,31 % | 20 000 000 | 0,00002031 | ||
04.06.2026 klo 10.08.00 | 1 | 150 672 0,76 % | 20 000 000 | 0,00007013 | ||
04.06.2026 klo 10.07.52 | 1 | 192 836 0,97 % | 20 000 000 | 0,00003358 | ||
04.06.2026 klo 10.07.46 | 1 | 331 987 1,66 % | 20 000 000 | 0,00003036 | ||
04.06.2026 klo 10.07.46 | 1 | 54 338 0,28 % | 20 000 000 | 0,00004091 | ||
04.06.2026 klo 10.07.45 | 1 | 270 967 1,36 % | 20 000 000 | 0,00003058 | ||
04.06.2026 klo 10.07.45 | 1 | 192 836 0,97 % | 20 000 000 | 0,00003358 | ||
04.06.2026 klo 10.07.44 | 1 | 410 391 2,06 % | 20 000 000 | 0,00004096 | ||
04.06.2026 klo 10.07.44 | 1 | 40 520 0,21 % | 20 000 000 | 0,0000698 | ||
04.06.2026 klo 10.07.41 | 1 | 150 444 0,76 % | 20 000 000 | 0,0000697 | ||
04.06.2026 klo 10.07.41 | 1 | 150 336 0,76 % | 20 000 000 | 0,00006822 | ||
04.06.2026 klo 10.07.39 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001911 | ||
04.06.2026 klo 10.07.39 | 1 | 432 022 2,17 % | 20 000 000 | 0,00002709 | ||
04.06.2026 klo 10.07.38 | 1 | 356 880 1,79 % | 20 000 000 | 0,00004749 | ||
04.06.2026 klo 10.07.38 | 1 | 150 312 0,76 % | 20 000 000 | 0,0000611 | ||
04.06.2026 klo 10.07.33 | 1 | 205 243 1,03 % | 20 000 000 | 0,00017282 | ||
04.06.2026 klo 10.07.33 | 1 | 231 131 1,16 % | 20 000 000 | 0,00002832 | ||
04.06.2026 klo 10.07.31 | 1 | 184 229 0,93 % | 20 000 000 | 0,00003157 | ||
04.06.2026 klo 10.07.31 | 1 | 65 707 0,33 % | 20 000 000 | 0,00005019 |
