Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9981 | < $0,01 | $7 048 208,94 | $120 540,6 | 1 120 | 28.04.2026 klo 20.28.05 | |
| 9982 | < $0,01 | $10 276,32 | $120 429,15 | 9 625 | 15.12.2023 klo 13.55.27 | |
| 9983 | < $0,01 | $675,43 | $120 139,22 | 526 | 26.06.2025 klo 21.13.53 | |
| 9984 | < $0,01 | $21 991,1 | $119 828,6 | 581 | 09.01.2026 klo 04.29.52 | |
| 9985 | < $0,01 | $479 177,74 | $119 815,67 | 5 | 25.04.2026 klo 01.02.18 | |
| 9986 | < $0,01 | $119 106,76 | $119 800,74 | 3 | 18.03.2026 klo 22.04.48 | |
| 9987 | < $0,01 | $171,21 | $119 625,01 | 86 | 03.02.2026 klo 05.50.50 | |
| 9988 | < $0,01 | $394 916,94 | $119 444,24 | 139 | 27.04.2026 klo 01.20.31 | |
| 9989 | < $0,01 | $564,53 | $119 431,47 | 14 | 21.12.2024 klo 13.40.57 | |
| 9990 | < $0,01 | $232,68 | $119 423,53 | 3 286 | 06.07.2024 klo 02.00.50 | |
| 9991 | < $0,01 | $453,14 | $119 407,58 | 2 380 | 01.11.2024 klo 18.48.33 | |
| 9992 | $208,23 | $204,8 | $119 313,67 | 263 | 16.01.2026 klo 23.27.17 | |
| 9993 | < $0,01 | $9,24 | $119 220,46 | 701 | 07.07.2025 klo 01.31.47 | |
| 9994 | < $0,01 | $476 730,79 | $119 201,59 | 5 | 28.04.2026 klo 16.46.58 | |
| 9995 | < $0,01 | $70,65 | $119 179,42 | 1 505 | 22.01.2025 klo 08.33.28 | |
| 9996 | < $0,01 | $5 208,75 | $119 111,9 | 4 122 | 18.03.2026 klo 08.37.24 | |
| 9997 | < $0,01 | $839,5 | $119 088 | 191 | 17.09.2025 klo 05.40.24 | |
| 9998 | < $0,01 | $213,99 | $119 023,85 | 705 | 13.11.2025 klo 01.15.09 | |
| 9999 | < $0,01 | $17 231 804,52 | $119 007,8 | 14 | 31.03.2026 klo 19.20.31 | |
| 10000 | < $0,01 | $475 861 | $118 986,1 | 5 | 25.04.2026 klo 05.21.10 |


