L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 567474 | 19.04.2024 klo 18.07.58 | |||
| 566977 | 19.04.2024 klo 17.43.21 | |||
| 565661 | 19.04.2024 klo 16.38.29 | |||
| 565532 | 19.04.2024 klo 16.32.07 | |||
| 565320 | 19.04.2024 klo 16.21.38 | |||
| 564807 | 19.04.2024 klo 15.56.33 | |||
| 564487 | 19.04.2024 klo 15.40.44 | |||
| 564108 | 19.04.2024 klo 15.21.56 | |||
| 564054 | 19.04.2024 klo 15.19.19 | |||
| 563930 | 19.04.2024 klo 15.13.13 | |||
| 563929 | 19.04.2024 klo 15.13.10 | |||
| 563244 | 19.04.2024 klo 14.39.41 | |||
| 563009 | 19.04.2024 klo 14.27.56 | |||
| 562781 | 19.04.2024 klo 14.16.35 | |||
| 562010 | 19.04.2024 klo 13.38.35 | |||
| 561724 | 19.04.2024 klo 13.24.33 | |||
| 561469 | 19.04.2024 klo 13.12.01 | |||
| 560960 | 19.04.2024 klo 12.46.58 | |||
| 560645 | 19.04.2024 klo 12.31.26 | |||
| 560399 | 19.04.2024 klo 12.19.23 |
