Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 28/04/2026 21:35:55 | 0BNB | 0,00000283 | |||||
0xc90005ac | 28/04/2026 21:35:55 | 0BNB | 0,00000266 | |||||
dagSwapByOrderId | 28/04/2026 21:35:55 | 0BNB | 0,00001229 | |||||
transfer | 28/04/2026 21:35:55 | 0BNB | 0,00000297 | |||||
0x9714b4c7 | 28/04/2026 21:35:55 | 0BNB | 0,00000542 | |||||
dagSwapByOrderId | 28/04/2026 21:35:55 | 0,1227 | 0,00011417 | |||||
transfer | 28/04/2026 21:35:55 | 0BNB | 0,00000338 | |||||
0x7465a4d9 | 28/04/2026 21:35:55 | 0BNB | 0,00002374 | |||||
exactInputSingle | 28/04/2026 21:35:55 | 0BNB | 0,00000685 | |||||
BNB transfer | 28/04/2026 21:35:55 | 0,00045 | 0,000105 | |||||
transfer | 28/04/2026 21:35:55 | 0BNB | 0,00000554 | |||||
transfer | 28/04/2026 21:35:55 | 0BNB | 0,00025801 | |||||
BNB transfer | 28/04/2026 21:35:55 | 0,1 | 0,00000137 | |||||
BNB transfer | 28/04/2026 21:35:55 | 0BNB | 0,00000161 | |||||
requestAirdrop | 28/04/2026 21:35:55 | 0BNB | 0,0003232 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 28/04/2026 21:35:55 | 0BNB | 0,00000575 | |||||
transfer | 28/04/2026 21:35:55 | 0BNB | 0,00000278 | |||||
0x1417924f | 28/04/2026 21:35:55 | 0BNB | 0,00000761 | |||||
0x8bac5efc | 28/04/2026 21:35:55 | 0BNB | 0,00000214 | |||||
0x566dd467 | 28/04/2026 21:35:55 | 0,00000186 | 0,00000907 |
