Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026, 16.37.06 | 1 | 801 | 56.426 0,15% | 7 | ||
22/04/2026, 16.37.03 | 2 | 1.973 | 175.443 0,44% | 7 | ||
22/04/2026, 16.37.00 | 3 | 1.111 | 133.852 0,34% | 7 | ||
22/04/2026, 16.36.57 | 2 | 989 | 112.804 0,29% | 7 | ||
22/04/2026, 16.36.54 | 0 | 612 | 0 | 7 | ||
22/04/2026, 16.36.51 | 0 | 612 | 0 | 7 | ||
22/04/2026, 16.36.48 | 2 | 989 | 69.340 0,18% | 7 | ||
22/04/2026, 16.36.45 | 1 | 801 | 34.658 0,09% | 7 | ||
22/04/2026, 16.36.42 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 16.36.39 | 2 | 989 | 91.084 0,23% | 7 | ||
22/04/2026, 16.36.36 | 1 | 801 | 56.426 0,15% | 7 | ||
22/04/2026, 16.36.33 | 0 | 612 | 0 | 7 | ||
22/04/2026, 16.36.30 | 1 | 801 | 56.426 0,15% | 7 | ||
22/04/2026, 16.36.27 | 1 | 801 | 56.426 0,15% | 7 | ||
22/04/2026, 16.36.24 | 2 | 859 | 42.000 0,11% | 7 | ||
22/04/2026, 16.36.21 | 1 | 801 | 56.426 0,15% | 7 | ||
22/04/2026, 16.36.18 | 2 | 2.100 | 182.110 0,46% | 7 | ||
22/04/2026, 16.36.15 | 0 | 612 | 0 | 7 | ||
22/04/2026, 16.36.12 | 2 | 925 | 77.378 0,2% | 7 | ||
22/04/2026, 16.36.09 | 2 | 925 | 77.378 0,2% | 7 |
