Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/04/2026, 17.58.21 | 2 | 989 | 112.792 0,29% | 7 | ||
24/04/2026, 17.58.18 | 0 | 612 | 0 | 7 | ||
24/04/2026, 17.58.15 | 0 | 612 | 0 | 7 | ||
24/04/2026, 17.58.12 | 2 | 989 | 91.048 0,23% | 7 | ||
24/04/2026, 17.58.09 | 2 | 989 | 69.352 0,18% | 7 | ||
24/04/2026, 17.58.06 | 0 | 612 | 0 | 7 | ||
24/04/2026, 17.58.03 | 2 | 925 | 77.390 0,2% | 7 | ||
24/04/2026, 17.58.00 | 1 | 801 | 34.658 0,09% | 7 | ||
24/04/2026, 17.57.57 | 1 | 801 | 56.426 0,15% | 7 | ||
24/04/2026, 17.57.54 | 1 | 801 | 56.426 0,15% | 7 | ||
24/04/2026, 17.57.51 | 1 | 737 | 21.000 0,06% | 7 | ||
24/04/2026, 17.57.48 | 1 | 737 | 21.000 0,06% | 7 | ||
24/04/2026, 17.57.45 | 0 | 612 | 0 | 7 | ||
24/04/2026, 17.57.42 | 2 | 923 | 55.670 0,14% | 7 | ||
24/04/2026, 17.57.39 | 0 | 612 | 0 | 7 | ||
24/04/2026, 17.57.36 | 0 | 612 | 0 | 7 | ||
24/04/2026, 17.57.33 | 2 | 989 | 91.084 0,23% | 7 | ||
24/04/2026, 17.57.30 | 2 | 989 | 112.816 0,29% | 7 | ||
24/04/2026, 17.57.27 | 2 | 989 | 91.096 0,23% | 7 | ||
24/04/2026, 17.57.24 | 2 | 859 | 42.000 0,11% | 7 |
