Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/04/2026, 19.39.51 | 1 | 737 | 21.000 0,06% | 7 | ||
17/04/2026, 19.39.48 | 0 | 612 | 0 | 7 | ||
17/04/2026, 19.39.45 | 0 | 612 | 0 | 7 | ||
17/04/2026, 19.39.42 | 1 | 801 | 56.426 0,15% | 7 | ||
17/04/2026, 19.39.39 | 3 | 1.111 | 112.084 0,29% | 7 | ||
17/04/2026, 19.39.36 | 2 | 989 | 91.060 0,23% | 7 | ||
17/04/2026, 19.39.33 | 1 | 801 | 56.378 0,15% | 7 | ||
17/04/2026, 19.39.30 | 2 | 1.894 | 166.397 0,42% | 7 | ||
17/04/2026, 19.39.27 | 2 | 1.697 | 159.491 0,4% | 7 | ||
17/04/2026, 19.39.24 | 0 | 612 | 0 | 7 | ||
17/04/2026, 19.39.21 | 1 | 801 | 56.426 0,15% | 7 | ||
17/04/2026, 19.39.18 | 1 | 801 | 34.670 0,09% | 7 | ||
17/04/2026, 19.39.15 | 2 | 989 | 112.852 0,29% | 7 | ||
17/04/2026, 19.39.12 | 0 | 612 | 0 | 7 | ||
17/04/2026, 19.39.09 | 1 | 737 | 21.000 0,06% | 7 | ||
17/04/2026, 19.39.06 | 1 | 8.684 | 723.974 1,81% | 7 | ||
17/04/2026, 19.39.03 | 3 | 1.175 | 147.450 0,37% | 7 | ||
17/04/2026, 19.39.00 | 2 | 924 | 55.670 0,14% | 7 | ||
17/04/2026, 19.38.57 | 1 | 801 | 34.682 0,09% | 7 | ||
17/04/2026, 19.38.54 | 1 | 801 | 56.426 0,15% | 7 |
