Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026, 18.09.16 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
04/06/2026, 18.09.13 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
04/06/2026, 18.09.10 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 18.09.07 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 18.09.04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
04/06/2026, 18.09.01 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
04/06/2026, 18.08.58 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 18.08.55 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
04/06/2026, 18.08.52 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 18.08.49 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
04/06/2026, 18.08.46 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
04/06/2026, 18.08.43 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 18.08.40 | 2 | 979 | 180.854 0,46% | < 0,000001 | ||
04/06/2026, 18.08.37 | 2 | 989 | 112.792 0,29% | < 0,000001 | ||
04/06/2026, 18.08.34 | 2 | 1.043 | 214.438 0,54% | < 0,000001 | ||
04/06/2026, 18.08.31 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 18.08.28 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
04/06/2026, 18.08.25 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 18.08.22 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
04/06/2026, 18.08.19 | 1 | 737 | 21.000 0,06% | < 0,000001 |
