Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/04/2026, 21.44.45 | 1 | 801 | 34.670 0,09% | 7 | ||
24/04/2026, 21.44.42 | 2 | 989 | 112.816 0,29% | 7 | ||
24/04/2026, 21.44.39 | 2 | 925 | 77.390 0,2% | 7 | ||
24/04/2026, 21.44.36 | 2 | 989 | 112.852 0,29% | 7 | ||
24/04/2026, 21.44.33 | 1 | 737 | 21.000 0,06% | 7 | ||
24/04/2026, 21.44.30 | 2 | 925 | 77.390 0,2% | 7 | ||
24/04/2026, 21.44.27 | 1 | 801 | 34.670 0,09% | 7 | ||
24/04/2026, 21.44.24 | 1 | 737 | 21.000 0,06% | 7 | ||
24/04/2026, 21.44.21 | 0 | 612 | 0 | 7 | ||
24/04/2026, 21.44.18 | 2 | 989 | 91.084 0,23% | 7 | ||
24/04/2026, 21.44.15 | 1 | 801 | 34.670 0,09% | 7 | ||
24/04/2026, 21.44.12 | 1 | 801 | 34.670 0,09% | 7 | ||
24/04/2026, 21.44.09 | 0 | 612 | 0 | 7 | ||
24/04/2026, 21.44.06 | 0 | 612 | 0 | 7 | ||
24/04/2026, 21.44.03 | 0 | 612 | 0 | 7 | ||
24/04/2026, 21.44.00 | 0 | 612 | 0 | 7 | ||
24/04/2026, 21.43.57 | 2 | 924 | 55.670 0,14% | 7 | ||
24/04/2026, 21.43.54 | 0 | 612 | 0 | 7 | ||
24/04/2026, 21.43.51 | 0 | 612 | 0 | 7 | ||
24/04/2026, 21.43.48 | 1 | 737 | 21.000 0,06% | 7 |
