Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026, 19.10.57 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 19.10.54 | 0 | 612 | 0 | 7 | ||
25/04/2026, 19.10.51 | 1 | 801 | 34.670 0,09% | 7 | ||
25/04/2026, 19.10.48 | 0 | 612 | 0 | 7 | ||
25/04/2026, 19.10.45 | 1 | 736 | 21.000 0,06% | 7 | ||
25/04/2026, 19.10.42 | 1 | 801 | 56.426 0,15% | 7 | ||
25/04/2026, 19.10.39 | 1 | 801 | 56.378 0,15% | 7 | ||
25/04/2026, 19.10.36 | 1 | 801 | 34.670 0,09% | 7 | ||
25/04/2026, 19.10.33 | 0 | 612 | 0 | 7 | ||
25/04/2026, 19.10.30 | 1 | 801 | 34.670 0,09% | 7 | ||
25/04/2026, 19.10.27 | 0 | 612 | 0 | 7 | ||
25/04/2026, 19.10.24 | 0 | 612 | 0 | 7 | ||
25/04/2026, 19.10.21 | 1 | 801 | 34.670 0,09% | 7 | ||
25/04/2026, 19.10.18 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 19.10.15 | 0 | 612 | 0 | 7 | ||
25/04/2026, 19.10.12 | 2 | 2.165 | 201.231 0,51% | 7 | ||
25/04/2026, 19.10.09 | 0 | 612 | 0 | 7 | ||
25/04/2026, 19.10.06 | 2 | 924 | 55.658 0,14% | 7 | ||
25/04/2026, 19.10.03 | 0 | 612 | 0 | 7 | ||
25/04/2026, 19.10.00 | 0 | 612 | 0 | 7 |
