Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/04/2026, 07.43.06 | 1 | 801 | 56.426 0,15% | 7 | ||
24/04/2026, 07.43.03 | 1 | 801 | 34.646 0,09% | 7 | ||
24/04/2026, 07.43.00 | 1 | 801 | 56.378 0,15% | 7 | ||
24/04/2026, 07.42.57 | 0 | 612 | 0 | 7 | ||
24/04/2026, 07.42.54 | 1 | 801 | 34.670 0,09% | 7 | ||
24/04/2026, 07.42.51 | 3 | 1.175 | 169.218 0,43% | 7 | ||
24/04/2026, 07.42.48 | 0 | 612 | 0 | 7 | ||
24/04/2026, 07.42.45 | 1 | 801 | 34.670 0,09% | 7 | ||
24/04/2026, 07.42.42 | 0 | 612 | 0 | 7 | ||
24/04/2026, 07.42.39 | 0 | 612 | 0 | 7 | ||
24/04/2026, 07.42.36 | 0 | 612 | 0 | 7 | ||
24/04/2026, 07.42.33 | 0 | 612 | 0 | 7 | ||
24/04/2026, 07.42.30 | 0 | 612 | 0 | 7 | ||
24/04/2026, 07.42.27 | 1 | 737 | 21.000 0,06% | 7 | ||
24/04/2026, 07.42.24 | 0 | 612 | 0 | 7 | ||
24/04/2026, 07.42.21 | 2 | 989 | 91.060 0,23% | 7 | ||
24/04/2026, 07.42.18 | 2 | 989 | 91.096 0,23% | 7 | ||
24/04/2026, 07.42.15 | 2 | 989 | 112.852 0,29% | 7 | ||
24/04/2026, 07.42.12 | 0 | 612 | 0 | 7 | ||
24/04/2026, 07.42.09 | 1 | 801 | 34.670 0,09% | 7 |
