Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026, 01.17.54 | 2 | 925 | 77.390 0,2% | 7 | ||
22/04/2026, 01.17.51 | 0 | 612 | 0 | 7 | ||
22/04/2026, 01.17.48 | 2 | 989 | 91.048 0,23% | 7 | ||
22/04/2026, 01.17.45 | 0 | 612 | 0 | 7 | ||
22/04/2026, 01.17.42 | 1 | 801 | 56.426 0,15% | 7 | ||
22/04/2026, 01.17.39 | 0 | 612 | 0 | 7 | ||
22/04/2026, 01.17.36 | 0 | 612 | 0 | 7 | ||
22/04/2026, 01.17.33 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 01.17.30 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 01.17.27 | 1 | 801 | 56.426 0,15% | 7 | ||
22/04/2026, 01.17.24 | 1 | 801 | 56.426 0,15% | 7 | ||
22/04/2026, 01.17.21 | 2 | 1.973 | 175.491 0,44% | 7 | ||
22/04/2026, 01.17.18 | 3 | 1.111 | 112.060 0,29% | 7 | ||
22/04/2026, 01.17.15 | 2 | 1.697 | 159.635 0,4% | 7 | ||
22/04/2026, 01.17.12 | 1 | 801 | 34.670 0,09% | 7 | ||
22/04/2026, 01.17.09 | 0 | 612 | 0 | 7 | ||
22/04/2026, 01.17.06 | 0 | 612 | 0 | 7 | ||
22/04/2026, 01.17.03 | 2 | 989 | 112.852 0,29% | 7 | ||
22/04/2026, 01.17.00 | 2 | 925 | 77.390 0,2% | 7 | ||
22/04/2026, 01.16.57 | 0 | 612 | 0 | 7 |
