Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026, 06.12.21 | 0 | 612 | 0 | 7 | ||
23/04/2026, 06.12.18 | 2 | 989 | 69.352 0,18% | 7 | ||
23/04/2026, 06.12.15 | 1 | 801 | 56.378 0,15% | 7 | ||
23/04/2026, 06.12.12 | 2 | 925 | 77.390 0,2% | 7 | ||
23/04/2026, 06.12.09 | 1 | 801 | 56.390 0,15% | 7 | ||
23/04/2026, 06.12.06 | 2 | 925 | 77.414 0,2% | 7 | ||
23/04/2026, 06.12.03 | 1 | 801 | 34.670 0,09% | 7 | ||
23/04/2026, 06.12.00 | 0 | 612 | 0 | 7 | ||
23/04/2026, 06.11.57 | 0 | 612 | 0 | 7 | ||
23/04/2026, 06.11.54 | 0 | 612 | 0 | 7 | ||
23/04/2026, 06.11.51 | 2 | 989 | 91.096 0,23% | 7 | ||
23/04/2026, 06.11.48 | 2 | 925 | 77.426 0,2% | 7 | ||
23/04/2026, 06.11.45 | 2 | 989 | 91.060 0,23% | 7 | ||
23/04/2026, 06.11.42 | 0 | 612 | 0 | 7 | ||
23/04/2026, 06.11.39 | 1 | 801 | 56.390 0,15% | 7 | ||
23/04/2026, 06.11.36 | 0 | 612 | 0 | 7 | ||
23/04/2026, 06.11.33 | 2 | 989 | 91.048 0,23% | 7 | ||
23/04/2026, 06.11.30 | 2 | 859 | 42.000 0,11% | 7 | ||
23/04/2026, 06.11.27 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 06.11.24 | 0 | 612 | 0 | 7 |
