Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/03/2026, 20:22:18 | 57 | 3.194.435 7,99% | 305,65 | 0,00097639 | 0,00008272 | ||
20/03/2026, 20:22:17 | 40 | 4.943.340 12,36% | 71,2 | 0,000352 | 0,00012766 | ||
20/03/2026, 20:22:16 | 70 | 4.631.013 11,58% | 268,19 | 0,00124203 | 0,00011937 | ||
20/03/2026, 20:22:15 | 42 | 2.952.820 7,39% | 676,52 | 0,00199766 | 0,00007641 | ||
20/03/2026, 20:22:14 | 58 | 10.434.093 26,09% | 146,5 | 0,00152868 | 0,00026507 | ||
20/03/2026, 20:22:13 | 33 | 2.372.343 5,94% | 686,55 | 0,00162873 | 0,00006055 | ||
20/03/2026, 20:22:12 | 57 | 4.508.135 11,28% | 241,49 | 0,00108869 | 0,00011489 | ||
20/03/2026, 20:22:11 | 38 | 2.168.499 5,43% | 422,66 | 0,00091654 | 0,00005555 | ||
20/03/2026, 20:22:10 | 45 | 2.666.174 6,67% | 426,39 | 0,00113684 | 0,00006857 | ||
20/03/2026, 20:22:09 | 20 | 2.193.030 5,49% | 418,45 | 0,00091768 | 0,00005669 | ||
20/03/2026, 20:22:08 | 66 | 3.044.837 7,62% | 338,65 | 0,00103113 | 0,00007893 | ||
20/03/2026, 20:22:07 | 48 | 3.136.525 7,85% | 423,2 | 0,00132738 | 0,0000815 | ||
20/03/2026, 20:22:06 | 64 | 3.387.948 8,47% | 398,8 | 0,00135113 | 0,0000882 | ||
20/03/2026, 20:22:05 | 34 | 1.982.058 4,96% | 460,57 | 0,00091288 | 0,0000519 | ||
20/03/2026, 20:22:04 | 58 | 10.548.604 26,38% | 274,6 | 0,00289671 | 0,00027106 | ||
20/03/2026, 20:22:03 | 22 | 2.292.817 5,74% | 651,58 | 0,00149396 | 0,0000592 | ||
20/03/2026, 20:22:02 | 22 | 6.708.460 16,78% | 291,1 | 0,00195283 | 0,00017189 | ||
20/03/2026, 20:22:01 | 12 | 1.433.090 3,59% | 626,61 | 0,00089799 | 0,00003699 | ||
20/03/2026, 20:22:00 | 25 | 3.328.722 8,33% | 335,18 | 0,00111575 | 0,00008609 | ||
20/03/2026, 20:21:59 | 35 | 10.091.266 25,23% | 685,02 | 0,00691281 | 0,00025645 |
