Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/04/2026, 04:52:51 | 3 | 1.047 | 98.378 0,25% | 7 | ||
13/04/2026, 04:52:48 | 3 | 1.175 | 169.218 0,43% | 7 | ||
13/04/2026, 04:52:45 | 2 | 925 | 77.426 0,2% | 7 | ||
13/04/2026, 04:52:42 | 1 | 801 | 34.658 0,09% | 7 | ||
13/04/2026, 04:52:39 | 0 | 612 | 0 | 7 | ||
13/04/2026, 04:52:36 | 1 | 737 | 21.000 0,06% | 7 | ||
13/04/2026, 04:52:33 | 1 | 801 | 34.670 0,09% | 7 | ||
13/04/2026, 04:52:30 | 2 | 989 | 112.792 0,29% | 7 | ||
13/04/2026, 04:52:27 | 1 | 801 | 56.414 0,15% | 7 | ||
13/04/2026, 04:52:24 | 0 | 612 | 0 | 7 | ||
13/04/2026, 04:52:21 | 2 | 989 | 91.048 0,23% | 7 | ||
13/04/2026, 04:52:18 | 0 | 612 | 0 | 7 | ||
13/04/2026, 04:52:15 | 0 | 612 | 0 | 7 | ||
13/04/2026, 04:52:12 | 1 | 737 | 21.000 0,06% | 7 | ||
13/04/2026, 04:52:09 | 3 | 1.175 | 125.730 0,32% | 7 | ||
13/04/2026, 04:52:06 | 0 | 612 | 0 | 7 | ||
13/04/2026, 04:52:03 | 1 | 737 | 21.000 0,06% | 7 | ||
13/04/2026, 04:52:00 | 1 | 801 | 56.390 0,15% | 7 | ||
13/04/2026, 04:51:57 | 1 | 737 | 21.000 0,06% | 7 | ||
13/04/2026, 04:51:54 | 1 | 801 | 34.682 0,09% | 7 |
