Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/04/2026, 21:20:27 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 21:20:24 | 2 | 989 | 91.084 0,23% | 7 | ||
18/04/2026, 21:20:21 | 1 | 801 | 56.426 0,15% | 7 | ||
18/04/2026, 21:20:18 | 2 | 989 | 112.840 0,29% | 7 | ||
18/04/2026, 21:20:15 | 4 | 1.537 | 131.600 0,33% | 7 | ||
18/04/2026, 21:20:12 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 21:20:09 | 2 | 989 | 112.780 0,29% | 7 | ||
18/04/2026, 21:20:06 | 0 | 612 | 0 | 7 | ||
18/04/2026, 21:20:03 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 21:20:00 | 1 | 801 | 56.414 0,15% | 7 | ||
18/04/2026, 21:19:57 | 2 | 924 | 55.670 0,14% | 7 | ||
18/04/2026, 21:19:54 | 1 | 801 | 56.426 0,15% | 7 | ||
18/04/2026, 21:19:51 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 21:19:48 | 1 | 800 | 56.378 0,15% | 7 | ||
18/04/2026, 21:19:45 | 1 | 801 | 56.414 0,15% | 7 | ||
18/04/2026, 21:19:42 | 1 | 801 | 56.414 0,15% | 7 | ||
18/04/2026, 21:19:39 | 0 | 612 | 0 | 7 | ||
18/04/2026, 21:19:36 | 1 | 801 | 56.378 0,15% | 7 | ||
18/04/2026, 21:19:33 | 3 | 1.175 | 169.194 0,43% | 7 | ||
18/04/2026, 21:19:30 | 1 | 737 | 21.000 0,06% | 7 |
