Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/04/2026, 21:09:54 | 1 | 801 | 56.390 0,15% | 7 | ||
08/04/2026, 21:09:51 | 2 | 858 | 42.000 0,11% | 7 | ||
08/04/2026, 21:09:48 | 1 | 737 | 21.000 0,06% | 7 | ||
08/04/2026, 21:09:45 | 1 | 801 | 56.378 0,15% | 7 | ||
08/04/2026, 21:09:42 | 1 | 801 | 34.670 0,09% | 7 | ||
08/04/2026, 21:09:39 | 1 | 801 | 56.426 0,15% | 7 | ||
08/04/2026, 21:09:36 | 0 | 612 | 0 | 7 | ||
08/04/2026, 21:09:33 | 1 | 737 | 21.000 0,06% | 7 | ||
08/04/2026, 21:09:30 | 2 | 925 | 77.390 0,2% | 7 | ||
08/04/2026, 21:09:27 | 0 | 612 | 0 | 7 | ||
08/04/2026, 21:09:24 | 0 | 612 | 0 | 7 | ||
08/04/2026, 21:09:21 | 2 | 989 | 112.840 0,29% | 7 | ||
08/04/2026, 21:09:18 | 2 | 4.512 | 231.411 0,58% | 7 | ||
08/04/2026, 21:09:15 | 2 | 989 | 91.084 0,23% | 7 | ||
08/04/2026, 21:09:12 | 1 | 801 | 51.602 0,13% | 7 | ||
08/04/2026, 21:09:09 | 2 | 989 | 112.840 0,29% | 7 | ||
08/04/2026, 21:09:06 | 0 | 612 | 0 | 7 | ||
08/04/2026, 21:09:03 | 1 | 1.787 | 119.041 0,3% | 7 | ||
08/04/2026, 21:09:00 | 1 | 801 | 56.414 0,15% | 7 | ||
08/04/2026, 21:08:57 | 1 | 801 | 51.614 0,13% | 7 |
