Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026, 07:42:46 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
04/06/2026, 07:42:43 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
04/06/2026, 07:42:40 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 07:42:37 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
04/06/2026, 07:42:34 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
04/06/2026, 07:42:31 | 1 | 1.851 | 116.280 0,3% | < 0,000001 | ||
04/06/2026, 07:42:28 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
04/06/2026, 07:42:25 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
04/06/2026, 07:42:22 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
04/06/2026, 07:42:19 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
04/06/2026, 07:42:16 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 07:42:13 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
04/06/2026, 07:42:10 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 07:42:07 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
04/06/2026, 07:42:04 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
04/06/2026, 07:42:01 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
04/06/2026, 07:41:58 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
04/06/2026, 07:41:55 | 3 | 1.047 | 76.670 0,2% | < 0,000001 | ||
04/06/2026, 07:41:52 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
04/06/2026, 07:41:49 | 3 | 1.111 | 133.804 0,34% | < 0,000001 |
