Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026, 02:52:57 | 0 | 612 | 0 | 7 | ||
22/04/2026, 02:52:54 | 0 | 612 | 0 | 7 | ||
22/04/2026, 02:52:51 | 2 | 989 | 112.768 0,29% | 7 | ||
22/04/2026, 02:52:48 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 02:52:45 | 2 | 989 | 112.840 0,29% | 7 | ||
22/04/2026, 02:52:42 | 0 | 612 | 0 | 7 | ||
22/04/2026, 02:52:39 | 0 | 612 | 0 | 7 | ||
22/04/2026, 02:52:36 | 1 | 801 | 56.426 0,15% | 7 | ||
22/04/2026, 02:52:33 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 02:52:30 | 2 | 989 | 91.072 0,23% | 7 | ||
22/04/2026, 02:52:27 | 3 | 1.111 | 112.048 0,29% | 7 | ||
22/04/2026, 02:52:24 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 02:52:21 | 1 | 801 | 56.426 0,15% | 7 | ||
22/04/2026, 02:52:18 | 0 | 612 | 0 | 7 | ||
22/04/2026, 02:52:15 | 1 | 801 | 56.378 0,15% | 7 | ||
22/04/2026, 02:52:12 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 02:52:09 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 02:52:06 | 2 | 989 | 91.036 0,23% | 7 | ||
22/04/2026, 02:52:03 | 2 | 989 | 91.060 0,23% | 7 | ||
22/04/2026, 02:52:00 | 2 | 989 | 112.816 0,29% | 7 |
