Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/04/2026, 21:06:36 | 0 | 612 | 0 | 7 | ||
09/04/2026, 21:06:33 | 2 | 859 | 42.000 0,11% | 7 | ||
09/04/2026, 21:06:30 | 1 | 801 | 56.390 0,15% | 7 | ||
09/04/2026, 21:06:27 | 0 | 612 | 0 | 7 | ||
09/04/2026, 21:06:24 | 1 | 801 | 56.390 0,15% | 7 | ||
09/04/2026, 21:06:21 | 4 | 2.409 | 211.769 0,53% | 7 | ||
09/04/2026, 21:06:18 | 2 | 989 | 91.096 0,23% | 7 | ||
09/04/2026, 21:06:15 | 2 | 924 | 55.682 0,14% | 7 | ||
09/04/2026, 21:06:12 | 1 | 737 | 21.000 0,06% | 7 | ||
09/04/2026, 21:06:09 | 1 | 801 | 56.414 0,15% | 7 | ||
09/04/2026, 21:06:06 | 1 | 1.222 | 34.670 0,09% | 7 | ||
09/04/2026, 21:06:03 | 1 | 801 | 56.378 0,15% | 7 | ||
09/04/2026, 21:06:00 | 2 | 925 | 77.390 0,2% | 7 | ||
09/04/2026, 21:05:57 | 3 | 1.111 | 133.816 0,34% | 7 | ||
09/04/2026, 21:05:54 | 0 | 612 | 0 | 7 | ||
09/04/2026, 21:05:51 | 1 | 905 | 62.834 0,16% | 7 | ||
09/04/2026, 21:05:48 | 1 | 801 | 56.390 0,15% | 7 | ||
09/04/2026, 21:05:45 | 0 | 612 | 0 | 7 | ||
09/04/2026, 21:05:42 | 1 | 801 | 56.390 0,15% | 7 | ||
09/04/2026, 21:05:39 | 1 | 1.511 | 103.653 0,26% | 7 |
