Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/04/2026, 13:59:45 | 1 | 801 | 56.426 0,15% | 7 | ||
17/04/2026, 13:59:42 | 1 | 801 | 56.414 0,15% | 7 | ||
17/04/2026, 13:59:39 | 1 | 801 | 56.414 0,15% | 7 | ||
17/04/2026, 13:59:36 | 1 | 801 | 34.658 0,09% | 7 | ||
17/04/2026, 13:59:33 | 2 | 924 | 55.658 0,14% | 7 | ||
17/04/2026, 13:59:30 | 3 | 2.287 | 216.792 0,55% | 7 | ||
17/04/2026, 13:59:27 | 1 | 801 | 34.670 0,09% | 7 | ||
17/04/2026, 13:59:24 | 1 | 737 | 21.000 0,06% | 7 | ||
17/04/2026, 13:59:21 | 0 | 612 | 0 | 7 | ||
17/04/2026, 13:59:18 | 1 | 801 | 34.670 0,09% | 7 | ||
17/04/2026, 13:59:15 | 1 | 1.511 | 103.077 0,26% | 7 | ||
17/04/2026, 13:59:12 | 1 | 801 | 56.414 0,15% | 7 | ||
17/04/2026, 13:59:09 | 1 | 737 | 21.000 0,06% | 7 | ||
17/04/2026, 13:59:06 | 1 | 801 | 56.426 0,15% | 7 | ||
17/04/2026, 13:59:03 | 1 | 737 | 21.000 0,06% | 7 | ||
17/04/2026, 13:59:00 | 1 | 801 | 56.390 0,15% | 7 | ||
17/04/2026, 13:58:57 | 0 | 612 | 0 | 7 | ||
17/04/2026, 13:58:54 | 0 | 612 | 0 | 7 | ||
17/04/2026, 13:58:51 | 2 | 925 | 77.426 0,2% | 7 | ||
17/04/2026, 13:58:48 | 0 | 612 | 0 | 7 |
