Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/04/2026, 17:25:00 | 2 | 859 | 42.000 0,11% | 7 | ||
04/04/2026, 17:24:57 | 2 | 989 | 91.060 0,23% | 7 | ||
04/04/2026, 17:24:54 | 1 | 801 | 56.426 0,15% | 7 | ||
04/04/2026, 17:24:51 | 0 | 612 | 0 | 7 | ||
04/04/2026, 17:24:48 | 1 | 801 | 56.390 0,15% | 7 | ||
04/04/2026, 17:24:45 | 1 | 801 | 56.390 0,15% | 7 | ||
04/04/2026, 17:24:42 | 2 | 2.165 | 201.303 0,51% | 7 | ||
04/04/2026, 17:24:39 | 0 | 612 | 0 | 7 | ||
04/04/2026, 17:24:36 | 1 | 737 | 21.000 0,06% | 7 | ||
04/04/2026, 17:24:33 | 1 | 801 | 56.414 0,15% | 7 | ||
04/04/2026, 17:24:30 | 2 | 989 | 91.060 0,23% | 7 | ||
04/04/2026, 17:24:27 | 1 | 801 | 56.390 0,15% | 7 | ||
04/04/2026, 17:24:24 | 2 | 989 | 91.060 0,23% | 7 | ||
04/04/2026, 17:24:21 | 1 | 801 | 24.256 0,07% | 7 | ||
04/04/2026, 17:24:18 | 1 | 801 | 56.390 0,15% | 7 | ||
04/04/2026, 17:24:15 | 1 | 801 | 34.670 0,09% | 7 | ||
04/04/2026, 17:24:12 | 1 | 801 | 56.390 0,15% | 7 | ||
04/04/2026, 17:24:09 | 1 | 801 | 34.670 0,09% | 7 | ||
04/04/2026, 17:24:06 | 0 | 612 | 0 | 7 | ||
04/04/2026, 17:24:03 | 1 | 801 | 34.658 0,09% | 7 |
