Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/04/2026, 10:59:48 | 1 | 800 | 34.682 0,09% | 7 | ||
04/04/2026, 10:59:45 | 1 | 801 | 56.426 0,15% | 7 | ||
04/04/2026, 10:59:42 | 3 | 1.111 | 133.828 0,34% | 7 | ||
04/04/2026, 10:59:39 | 0 | 612 | 0 | 7 | ||
04/04/2026, 10:59:36 | 1 | 801 | 56.426 0,15% | 7 | ||
04/04/2026, 10:59:33 | 2 | 925 | 77.426 0,2% | 7 | ||
04/04/2026, 10:59:30 | 0 | 612 | 0 | 7 | ||
04/04/2026, 10:59:27 | 1 | 801 | 56.378 0,15% | 7 | ||
04/04/2026, 10:59:24 | 1 | 737 | 21.000 0,06% | 7 | ||
04/04/2026, 10:59:21 | 1 | 801 | 56.426 0,15% | 7 | ||
04/04/2026, 10:59:18 | 0 | 612 | 0 | 7 | ||
04/04/2026, 10:59:15 | 1 | 801 | 56.426 0,15% | 7 | ||
04/04/2026, 10:59:12 | 1 | 737 | 21.000 0,06% | 7 | ||
04/04/2026, 10:59:09 | 0 | 612 | 0 | 7 | ||
04/04/2026, 10:59:06 | 0 | 612 | 0 | 7 | ||
04/04/2026, 10:59:03 | 0 | 612 | 0 | 7 | ||
04/04/2026, 10:59:00 | 1 | 801 | 56.414 0,15% | 7 | ||
04/04/2026, 10:58:57 | 1 | 737 | 21.000 0,06% | 7 | ||
04/04/2026, 10:58:54 | 1 | 737 | 21.000 0,06% | 7 | ||
04/04/2026, 10:58:51 | 2 | 925 | 77.390 0,2% | 7 |
