Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/04/2026, 22:32:15 | 2 | 989 | 91.060 0,23% | 7 | ||
05/04/2026, 22:32:12 | 2 | 989 | 91.096 0,23% | 7 | ||
05/04/2026, 22:32:09 | 3 | 1.175 | 147.450 0,37% | 7 | ||
05/04/2026, 22:32:06 | 1 | 801 | 34.670 0,09% | 7 | ||
05/04/2026, 22:32:03 | 1 | 801 | 34.670 0,09% | 7 | ||
05/04/2026, 22:32:00 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 22:31:57 | 2 | 1.237 | 293.886 0,74% | 7 | ||
05/04/2026, 22:31:54 | 2 | 989 | 91.060 0,23% | 7 | ||
05/04/2026, 22:31:51 | 1 | 801 | 56.414 0,15% | 7 | ||
05/04/2026, 22:31:48 | 0 | 612 | 0 | 7 | ||
05/04/2026, 22:31:45 | 1 | 801 | 34.670 0,09% | 7 | ||
05/04/2026, 22:31:42 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 22:31:39 | 0 | 612 | 0 | 7 | ||
05/04/2026, 22:31:36 | 2 | 989 | 91.072 0,23% | 7 | ||
05/04/2026, 22:31:33 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 22:31:30 | 1 | 801 | 56.426 0,15% | 7 | ||
05/04/2026, 22:31:27 | 1 | 801 | 56.426 0,15% | 7 | ||
05/04/2026, 22:31:24 | 1 | 801 | 34.670 0,09% | 7 | ||
05/04/2026, 22:31:21 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 22:31:18 | 1 | 801 | 56.390 0,15% | 7 |
