Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 23:28:21 | 0 | 612 | 0 | 7 | ||
06/04/2026, 23:28:18 | 0 | 612 | 0 | 7 | ||
06/04/2026, 23:28:15 | 0 | 612 | 0 | 7 | ||
06/04/2026, 23:28:12 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 23:28:09 | 2 | 989 | 91.096 0,23% | 7 | ||
06/04/2026, 23:28:06 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 23:28:03 | 0 | 612 | 0 | 7 | ||
06/04/2026, 23:28:00 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 23:27:57 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 23:27:54 | 1 | 801 | 34.658 0,09% | 7 | ||
06/04/2026, 23:27:51 | 0 | 612 | 0 | 7 | ||
06/04/2026, 23:27:48 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 23:27:45 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 23:27:42 | 3 | 1.111 | 90.340 0,23% | 7 | ||
06/04/2026, 23:27:39 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 23:27:36 | 2 | 989 | 91.060 0,23% | 7 | ||
06/04/2026, 23:27:33 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 23:27:30 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 23:27:27 | 0 | 612 | 0 | 7 | ||
06/04/2026, 23:27:24 | 1 | 801 | 56.390 0,15% | 7 |
