Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2521 | < $0,01 | $206.522.223,34 | $135.342.363,83 | 123 | 19/04/2026, 09:40:04 | |
| 2522 | $0,99 | $0,99 | $135.180.146,4 | 11 | 13/01/2026, 15:22:40 | |
| 2523 | < $0,01 | $206.174.124,03 | $135.117.768,3 | 123 | 19/04/2026, 11:07:04 | |
| 2524 | < $0,01 | $206.085.204,25 | $135.032.204,38 | 123 | 23/04/2026, 03:55:59 | |
| 2525 | < $0,01 | $205.551.614,4 | $134.693.067,29 | 121 | 24/04/2026, 14:55:29 | |
| 2526 | < $0,01 | $205.378.224,03 | $134.579.685,73 | 123 | 28/04/2026, 16:14:06 | |
| 2527 | $0,13 | $3,99 | $134.466.681,53 | 12 | 11/03/2026, 10:20:48 | |
| 2528 | < $0,01 | $204.923.147,73 | $134.271.280,51 | 123 | 28/04/2026, 17:11:05 | |
| 2529 | < $0,01 | $208.312.271,89 | $134.169.141,71 | 44 | 25/04/2026, 07:48:08 | |
| 2530 | < $0,01 | $204.831.516,85 | $134.119.338,4 | 123 | 24/04/2026, 18:13:51 | |
| 2531 | < $0,01 | $97,64 | $134.033.946,01 | 13 | 21/04/2026, 23:10:00 | |
| 2532 | $0,8 | $273.984.389,97 | $133.751.569,24 | 8 | 15/03/2026, 04:15:17 | |
| 2533 | < $0,01 | $204.313.596,12 | $133.742.620,12 | 121 | 23/04/2026, 10:28:41 | |
| 2534 | < $0,01 | $203.612.003,74 | $133.410.541,75 | 123 | 19/04/2026, 09:46:56 | |
| 2535 | < $0,01 | $203.553.912,1 | $133.351.040,17 | 123 | 28/04/2026, 16:19:43 | |
| 2536 | $0,13 | $8,61 | $133.343.609,16 | 1.579 | 19/02/2025, 00:28:07 | |
| 2537 | < $0,01 | $220.961.501,36 | $133.320.058,25 | 19 | 21/04/2026, 00:44:06 | |
| 2538 | < $0,01 | $3,99 | $133.174.439,86 | 17 | 26/08/2025, 14:20:25 | |
| 2539 | < $0,01 | $202.821.506,09 | $132.848.844,76 | 123 | 24/04/2026, 18:13:03 | |
| 2540 | < $0,01 | $202.779.166,82 | $132.836.607,4 | 123 | 24/04/2026, 17:06:29 |
