Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.04.2026, 05:25:51 | 3 | 1.175 | 147.450 0,37 % | 7 | ||
20.04.2026, 05:25:48 | 1 | 801 | 34.670 0,09 % | 7 | ||
20.04.2026, 05:25:45 | 1 | 737 | 21.000 0,06 % | 7 | ||
20.04.2026, 05:25:42 | 0 | 612 | 0 | 7 | ||
20.04.2026, 05:25:39 | 1 | 801 | 56.378 0,15 % | 7 | ||
20.04.2026, 05:25:36 | 1 | 801 | 56.390 0,15 % | 7 | ||
20.04.2026, 05:25:33 | 1 | 737 | 21.000 0,06 % | 7 | ||
20.04.2026, 05:25:30 | 1 | 801 | 56.414 0,15 % | 7 | ||
20.04.2026, 05:25:27 | 1 | 737 | 21.000 0,06 % | 7 | ||
20.04.2026, 05:25:24 | 1 | 801 | 34.670 0,09 % | 7 | ||
20.04.2026, 05:25:21 | 3 | 1.111 | 112.060 0,29 % | 7 | ||
20.04.2026, 05:25:18 | 0 | 612 | 0 | 7 | ||
20.04.2026, 05:25:15 | 3 | 1.295 | 129.061 0,33 % | 7 | ||
20.04.2026, 05:25:12 | 3 | 1.294 | 150.781 0,38 % | 7 | ||
20.04.2026, 05:25:09 | 2 | 989 | 112.780 0,29 % | 7 | ||
20.04.2026, 05:25:06 | 1 | 801 | 34.670 0,09 % | 7 | ||
20.04.2026, 05:25:03 | 1 | 801 | 34.670 0,09 % | 7 | ||
20.04.2026, 05:25:00 | 0 | 612 | 0 | 7 | ||
20.04.2026, 05:24:57 | 3 | 1.111 | 133.828 0,34 % | 7 | ||
20.04.2026, 05:24:54 | 1 | 737 | 21.000 0,06 % | 7 |
