Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.06.2026, 10:46:25 | 17 | 9.279 | 2.622.092 15,43 % | 17.000.000 | 0,253675 | 0,000663 | ||
04.06.2026, 10:46:20 | 23 | 28.333 | 11.367.875 66,87 % | 17.000.000 | 0,254358 | 0,002884 | ||
04.06.2026, 10:46:10 | 3 | 12.667 | 11.971.591 70,43 % | 17.000.000 | 0,002241 | 0,00002 | ||
04.06.2026, 10:46:05 | 22 | 21.354 | 8.894.796 52,33 % | 17.000.000 | 0,077032 | 0,00068 | ||
04.06.2026, 10:46:00 | 2 | 1.414 | 1.171.809 6,9 % | 17.000.000 | 0,000633 | < 0,000001 | ||
04.06.2026, 10:45:55 | 12 | 17.035 | 13.120.094 77,18 % | 17.000.000 | 0,020776 | 0,000264 | ||
04.06.2026, 10:45:50 | 9 | 7.497 | 3.369.066 19,82 % | 17.000.000 | 0,396068 | 0,001332 | ||
04.06.2026, 10:45:45 | 13 | 21.648 | 13.129.454 77,24 % | 16.999.984 | 0,009368 | 0,000115 | ||
04.06.2026, 10:45:40 | 4 | 3.081 | 1.542.305 9,09 % | 16.983.400 | 0,244545 | 0,000376 | ||
04.06.2026, 10:45:35 | 10 | 18.472 | 8.534.434 50,21 % | 17.000.000 | 0,10617 | 0,0009 | ||
04.06.2026, 10:45:30 | 10 | 8.943 | 8.407.122 49,46 % | 17.000.000 | 0,096504 | 0,000805 | ||
04.06.2026, 10:45:25 | 26 | 26.520 | 10.649.478 62,65 % | 17.000.000 | 0,124636 | 0,00132 | ||
04.06.2026, 10:45:20 | 11 | 5.433 | 657.894 3,87 % | 17.000.000 | 0,422997 | 0,000277 | ||
04.06.2026, 10:45:15 | 12 | 19.258 | 12.885.133 75,8 % | 17.000.000 | 0,029208 | 0,000367 | ||
04.06.2026, 10:45:10 | 4 | 11.302 | 7.876.042 46,33 % | 17.000.000 | 0,033803 | 0,00026 | ||
04.06.2026, 10:45:05 | 13 | 10.732 | 2.779.768 16,36 % | 17.000.000 | 0,553807 | 0,001537 | ||
04.06.2026, 10:45:00 | 12 | 21.931 | 13.692.698 80,55 % | 17.000.000 | 0,064665 | 0,000875 | ||
04.06.2026, 10:44:55 | 12 | 7.908 | 2.529.568 14,88 % | 17.000.000 | 0,031503 | 0,000077 | ||
04.06.2026, 10:44:50 | 11 | 17.526 | 13.347.537 78,52 % | 17.000.000 | 0,061206 | 0,000807 | ||
04.06.2026, 10:44:45 | 15 | 8.630 | 2.272.811 13,37 % | 17.000.000 | 0,161307 | 0,000364 |
