İşlemler
| İşlem Hash’i | Blok | Yöntem | İşlem Türü | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|---|
18.05.2026 09:08:40 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00740784 | |||||
18.05.2026 09:08:39 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00785467 | |||||
18.05.2026 09:08:39 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184549 | |||||
18.05.2026 09:08:39 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18.05.2026 09:08:38 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
18.05.2026 09:08:37 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
18.05.2026 09:08:37 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18.05.2026 09:08:37 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00346907 | |||||
18.05.2026 09:08:35 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0,0016126 | |||||
18.05.2026 09:08:35 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,0034694 | |||||
18.05.2026 09:08:33 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803275 | |||||
18.05.2026 09:08:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423397 | |||||
18.05.2026 09:08:29 | transfer | Legacy Transaction | 0KLAY | 0,0015582 | |||||
18.05.2026 09:08:28 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01332484 | |||||
18.05.2026 09:08:27 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214167 | |||||
18.05.2026 09:08:23 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18.05.2026 09:08:20 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
18.05.2026 09:08:19 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
18.05.2026 09:08:19 | 0x6c05cd2b | Legacy Transaction | 0KLAY | 0,00184757 | |||||
18.05.2026 09:08:18 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00716054 |
