Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026، 23:18:45 | 2 | 989 | 129,940 0.33% | 7 | ||
20/04/2026، 23:18:42 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 23:18:39 | 1 | 801 | 34,670 0.09% | 7 | ||
20/04/2026، 23:18:36 | 1 | 856 | 165,469 0.42% | 7 | ||
20/04/2026، 23:18:33 | 3 | 1,162 | 142,214 0.36% | 7 | ||
20/04/2026، 23:18:30 | 2 | 989 | 112,816 0.29% | 7 | ||
20/04/2026، 23:18:27 | 1 | 801 | 56,378 0.15% | 7 | ||
20/04/2026، 23:18:24 | 2 | 989 | 112,804 0.29% | 7 | ||
20/04/2026، 23:18:21 | 0 | 612 | 0 | 7 | ||
20/04/2026، 23:18:18 | 2 | 989 | 91,060 0.23% | 7 | ||
20/04/2026، 23:18:15 | 1 | 801 | 56,426 0.15% | 7 | ||
20/04/2026، 23:18:12 | 1 | 801 | 56,390 0.15% | 7 | ||
20/04/2026، 23:18:09 | 0 | 612 | 0 | 7 | ||
20/04/2026، 23:18:06 | 2 | 1,043 | 220,123 0.56% | 7 | ||
20/04/2026، 23:18:03 | 4 | 1,233 | 133,048 0.34% | 7 | ||
20/04/2026، 23:18:00 | 1 | 801 | 34,670 0.09% | 7 | ||
20/04/2026، 23:17:57 | 2 | 925 | 77,414 0.2% | 7 | ||
20/04/2026، 23:17:54 | 1 | 801 | 34,658 0.09% | 7 | ||
20/04/2026، 23:17:51 | 3 | 1,111 | 133,816 0.34% | 7 | ||
20/04/2026، 23:17:48 | 0 | 612 | 0 | 7 |
