Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026، 15:38:07 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/06/2026، 15:38:04 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
05/06/2026، 15:38:01 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
05/06/2026، 15:37:58 | 0 | 612 | 0 | < 0.000001 | ||
05/06/2026، 15:37:55 | 1 | 801 | 51,602 0.13% | < 0.000001 | ||
05/06/2026، 15:37:52 | 0 | 612 | 0 | < 0.000001 | ||
05/06/2026، 15:37:49 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/06/2026، 15:37:46 | 0 | 612 | 0 | < 0.000001 | ||
05/06/2026، 15:37:43 | 0 | 612 | 0 | < 0.000001 | ||
05/06/2026، 15:37:40 | 2 | 989 | 91,072 0.23% | < 0.000001 | ||
05/06/2026، 15:37:37 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/06/2026، 15:37:34 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
05/06/2026، 15:37:31 | 0 | 612 | 0 | < 0.000001 | ||
05/06/2026، 15:37:28 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/06/2026، 15:37:25 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/06/2026، 15:37:22 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
05/06/2026، 15:37:19 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/06/2026، 15:37:16 | 2 | 989 | 112,852 0.29% | < 0.000001 | ||
05/06/2026، 15:37:13 | 0 | 612 | 0 | < 0.000001 | ||
05/06/2026، 15:37:10 | 1 | 737 | 21,000 0.06% | < 0.000001 |
