Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/06/2026، 01:02:58 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
06/06/2026، 01:02:55 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026، 01:02:52 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
06/06/2026، 01:02:49 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
06/06/2026، 01:02:46 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
06/06/2026، 01:02:43 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026، 01:02:40 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026، 01:02:37 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
06/06/2026، 01:02:34 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
06/06/2026، 01:02:31 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
06/06/2026، 01:02:28 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
06/06/2026، 01:02:25 | 1 | 801 | 34,682 0.09% | < 0.000001 | ||
06/06/2026، 01:02:22 | 2 | 1,043 | 218,471 0.55% | < 0.000001 | ||
06/06/2026، 01:02:19 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
06/06/2026، 01:02:16 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026، 01:02:13 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026، 01:02:10 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
06/06/2026، 01:02:07 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026، 01:02:04 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026، 01:02:01 | 0 | 612 | 0 | < 0.000001 |
