Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/04/2026، 02:26:39 | 0 | 612 | 0 | 7 | ||
17/04/2026، 02:26:36 | 1 | 737 | 21,000 0.06% | 7 | ||
17/04/2026، 02:26:33 | 2 | 925 | 77,378 0.2% | 7 | ||
17/04/2026، 02:26:30 | 2 | 989 | 91,060 0.23% | 7 | ||
17/04/2026، 02:26:27 | 0 | 612 | 0 | 7 | ||
17/04/2026، 02:26:24 | 2 | 1,697 | 159,467 0.4% | 7 | ||
17/04/2026، 02:26:21 | 1 | 737 | 21,000 0.06% | 7 | ||
17/04/2026، 02:26:18 | 2 | 925 | 77,426 0.2% | 7 | ||
17/04/2026، 02:26:15 | 2 | 925 | 77,390 0.2% | 7 | ||
17/04/2026، 02:26:12 | 0 | 612 | 0 | 7 | ||
17/04/2026، 02:26:09 | 2 | 989 | 112,840 0.29% | 7 | ||
17/04/2026، 02:26:06 | 1 | 1,158 | 21,000 0.06% | 7 | ||
17/04/2026، 02:26:03 | 1 | 801 | 56,426 0.15% | 7 | ||
17/04/2026، 02:26:00 | 1 | 801 | 34,682 0.09% | 7 | ||
17/04/2026، 02:25:57 | 1 | 737 | 21,000 0.06% | 7 | ||
17/04/2026، 02:25:54 | 0 | 612 | 0 | 7 | ||
17/04/2026، 02:25:51 | 1 | 801 | 56,390 0.15% | 7 | ||
17/04/2026، 02:25:48 | 1 | 801 | 56,414 0.15% | 7 | ||
17/04/2026، 02:25:45 | 1 | 737 | 21,000 0.06% | 7 | ||
17/04/2026، 02:25:42 | 1 | 737 | 21,000 0.06% | 7 |
