Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026، 09:21:03 | 1 | 801 | 34,670 0.09% | 7 | ||
22/04/2026، 09:21:00 | 1 | 801 | 56,378 0.15% | 7 | ||
22/04/2026، 09:20:57 | 0 | 612 | 0 | 7 | ||
22/04/2026، 09:20:54 | 2 | 925 | 77,426 0.2% | 7 | ||
22/04/2026، 09:20:51 | 0 | 612 | 0 | 7 | ||
22/04/2026، 09:20:48 | 1 | 801 | 34,670 0.09% | 7 | ||
22/04/2026، 09:20:45 | 1 | 801 | 34,658 0.09% | 7 | ||
22/04/2026، 09:20:42 | 0 | 612 | 0 | 7 | ||
22/04/2026، 09:20:39 | 1 | 801 | 34,682 0.09% | 7 | ||
22/04/2026، 09:20:36 | 1 | 801 | 34,658 0.09% | 7 | ||
22/04/2026، 09:20:33 | 2 | 925 | 77,426 0.2% | 7 | ||
22/04/2026، 09:20:30 | 1 | 801 | 34,682 0.09% | 7 | ||
22/04/2026، 09:20:27 | 1 | 737 | 21,000 0.06% | 7 | ||
22/04/2026، 09:20:24 | 1 | 801 | 56,390 0.15% | 7 | ||
22/04/2026، 09:20:21 | 1 | 801 | 56,426 0.15% | 7 | ||
22/04/2026، 09:20:18 | 1 | 801 | 34,670 0.09% | 7 | ||
22/04/2026، 09:20:15 | 1 | 801 | 34,670 0.09% | 7 | ||
22/04/2026، 09:20:12 | 2 | 1,633 | 124,077 0.32% | 7 | ||
22/04/2026، 09:20:09 | 0 | 612 | 0 | 7 | ||
22/04/2026، 09:20:06 | 1 | 801 | 56,390 0.15% | 7 |
