Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/04/2026، 22:51:12 | 2 | 989 | 91,060 0.23% | 7 | ||
09/04/2026، 22:51:09 | 2 | 989 | 112,816 0.29% | 7 | ||
09/04/2026، 22:51:06 | 0 | 612 | 0 | 7 | ||
09/04/2026، 22:51:03 | 2 | 859 | 42,000 0.11% | 7 | ||
09/04/2026، 22:51:00 | 0 | 612 | 0 | 7 | ||
09/04/2026، 22:50:57 | 0 | 612 | 0 | 7 | ||
09/04/2026، 22:50:54 | 1 | 737 | 21,000 0.06% | 7 | ||
09/04/2026، 22:50:51 | 1 | 801 | 56,390 0.15% | 7 | ||
09/04/2026، 22:50:48 | 1 | 801 | 56,378 0.15% | 7 | ||
09/04/2026، 22:50:45 | 2 | 1,973 | 153,747 0.39% | 7 | ||
09/04/2026، 22:50:42 | 1 | 801 | 56,426 0.15% | 7 | ||
09/04/2026، 22:50:39 | 1 | 737 | 21,000 0.06% | 7 | ||
09/04/2026، 22:50:36 | 2 | 989 | 91,096 0.23% | 7 | ||
09/04/2026، 22:50:33 | 1 | 801 | 34,670 0.09% | 7 | ||
09/04/2026، 22:50:30 | 0 | 612 | 0 | 7 | ||
09/04/2026، 22:50:27 | 2 | 924 | 55,670 0.14% | 7 | ||
09/04/2026، 22:50:24 | 1 | 801 | 56,426 0.15% | 7 | ||
09/04/2026، 22:50:21 | 1 | 801 | 56,390 0.15% | 7 | ||
09/04/2026، 22:50:18 | 3 | 1,111 | 112,096 0.29% | 7 | ||
09/04/2026، 22:50:15 | 1 | 801 | 34,682 0.09% | 7 |
