Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 02:29:41 | 2 | 1,059 | 746,427 0.01% | 101.68276 | ||
05/23/2026, 02:29:41 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 02:29:40 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 02:29:39 | 2 | 1,054 | 716,112 0.01% | 101.68276 | ||
05/23/2026, 02:29:37 | 2 | 953 | 217,792 0.01% | 101.68276 | ||
05/23/2026, 02:29:37 | 2 | 2,134 | 244,193 0.01% | 101.68276 | ||
05/23/2026, 02:29:36 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 02:29:34 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 02:29:33 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/23/2026, 02:29:32 | 2 | 1,054 | 720,925 0.01% | 101.68276 | ||
05/23/2026, 02:29:32 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/23/2026, 02:29:31 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 02:29:29 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 02:29:28 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 02:29:27 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 02:29:27 | 2 | 881 | 29,142 0.01% | 101.68276 | ||
05/23/2026, 02:29:27 | 2 | 2,005 | 254,353 0.01% | 101.68276 | ||
05/23/2026, 02:29:25 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 02:29:24 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 02:29:22 | 2 | 39,958 | 515,440 0.01% | 101.68276 |
