Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 07:14:31 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/23/2026, 07:14:30 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/23/2026, 07:14:29 | 2 | 953 | 209,895 0.01% | 101.68276 | ||
05/23/2026, 07:14:28 | 2 | 953 | 212,233 0.01% | 101.68276 | ||
05/23/2026, 07:14:28 | 2 | 953 | 237,036 0.01% | 101.68276 | ||
05/23/2026, 07:14:27 | 2 | 858 | 255,934 0.01% | 101.68276 | ||
05/23/2026, 07:14:27 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 07:14:26 | 2 | 1,057 | 723,148 0.01% | 101.68276 | ||
05/23/2026, 07:14:25 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 07:14:24 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/23/2026, 07:14:23 | 2 | 953 | 278,538 0.01% | 101.68276 | ||
05/23/2026, 07:14:22 | 2 | 953 | 218,105 0.01% | 101.68276 | ||
05/23/2026, 07:14:22 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 07:14:22 | 2 | 1,151 | 812,714 0.01% | 101.68276 | ||
05/23/2026, 07:14:20 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 07:14:18 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 07:14:18 | 2 | 2,068 | 56,211 0.01% | 101.68276 | ||
05/23/2026, 07:14:17 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 07:14:16 | 2 | 1,054 | 720,925 0.01% | 101.68276 | ||
05/23/2026, 07:14:15 | 2 | 953 | 314,475 0.01% | 101.68276 |
