Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/22/2026, 19:13:12 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/22/2026, 19:13:10 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/22/2026, 19:13:09 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/22/2026, 19:13:01 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/22/2026, 19:12:59 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/22/2026, 19:12:57 | 2 | 950 | 192,842 0.01% | 101.68276 | ||
05/22/2026, 19:12:55 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/22/2026, 19:12:50 | 2 | 1,145 | 129,706 0.01% | 101.68276 | ||
05/22/2026, 19:12:45 | 2 | 2,007 | 254,365 0.01% | 101.68276 | ||
05/22/2026, 19:12:36 | 2 | 812 | 21,003 0.01% | 101.68276 | ||
05/22/2026, 19:12:34 | 2 | 2,007 | 254,389 0.01% | 101.68276 | ||
05/22/2026, 19:12:28 | 2 | 2,007 | 254,365 0.01% | 101.68276 | ||
05/22/2026, 19:12:27 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/22/2026, 19:12:27 | 2 | 1,014 | 163,754 0.01% | 101.68276 | ||
05/22/2026, 19:12:26 | 2 | 2,007 | 254,365 0.01% | 101.68276 | ||
05/22/2026, 19:12:26 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
05/22/2026, 19:12:25 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
05/22/2026, 19:12:23 | 2 | 2,007 | 254,365 0.01% | 101.68276 | ||
05/22/2026, 19:12:22 | 2 | 2,007 | 254,365 0.01% | 101.68276 | ||
05/22/2026, 19:12:18 | 2 | 975 | 42,176 0.01% | 101.68276 |
