Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 08:04:39 | 2 | 1,054 | 713,324 0.01% | 101.68276 | ||
05/21/2026, 08:04:38 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/21/2026, 08:04:37 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/21/2026, 08:04:35 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/21/2026, 08:04:34 | 2 | 1,054 | 713,300 0.01% | 101.68276 | ||
05/21/2026, 08:04:33 | 2 | 2,007 | 254,389 0.01% | 101.68276 | ||
05/21/2026, 08:04:33 | 2 | 820 | 21,003 0.01% | 101.68276 | ||
05/21/2026, 08:04:32 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
05/21/2026, 08:04:32 | 2 | 953 | 218,093 0.01% | 101.68276 | ||
05/21/2026, 08:04:31 | 2 | 953 | 274,578 0.01% | 101.68276 | ||
05/21/2026, 08:04:31 | 2 | 55,350 | 704,752 0.01% | 101.68276 | ||
05/21/2026, 08:04:29 | 2 | 1,054 | 784,981 0.01% | 101.68276 | ||
05/21/2026, 08:04:29 | 2 | 2,105 | 1,453,402 0.01% | 101.68276 | ||
05/21/2026, 08:04:28 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/21/2026, 08:04:28 | 2 | 2,007 | 254,365 0.01% | 101.68276 | ||
05/21/2026, 08:04:27 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
05/21/2026, 08:04:21 | 2 | 2,455 | 280,161 0.01% | 101.68276 | ||
05/21/2026, 08:04:16 | 2 | 811 | 27,979 0.01% | 101.68276 | ||
05/21/2026, 08:04:15 | 2 | 1,878 | 110,041 0.01% | 101.68276 | ||
05/21/2026, 08:04:11 | 2 | 9,174 | 142,105 0.01% | 101.68276 |
