Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 11:53:45 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/21/2026, 11:53:44 | 2 | 953 | 199,304 0.01% | 101.68276 | ||
05/21/2026, 11:53:43 | 2 | 1,119 | 812,524 0.01% | 101.68276 | ||
05/21/2026, 11:53:38 | 2 | 953 | 689,843 0.01% | 101.68276 | ||
05/21/2026, 11:53:35 | 2 | 1,058 | 839,452 0.01% | 101.68276 | ||
05/21/2026, 11:53:35 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/21/2026, 11:53:28 | 2 | 975 | 59,276 0.01% | 101.68276 | ||
05/21/2026, 11:53:24 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/21/2026, 11:53:18 | 2 | 953 | 271,296 0.01% | 101.68276 | ||
05/21/2026, 11:53:17 | 2 | 1,119 | 762,737 0.01% | 101.68276 | ||
05/21/2026, 11:53:14 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/21/2026, 11:53:09 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/21/2026, 11:53:08 | 2 | 985 | 62,577 0.01% | 101.68276 | ||
05/21/2026, 11:53:08 | 2 | 2,000 | 136,855 0.01% | 101.68276 | ||
05/21/2026, 11:53:08 | 2 | 2,007 | 254,365 0.01% | 101.68276 | ||
05/21/2026, 11:53:06 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/21/2026, 11:53:06 | 2 | 2,007 | 254,365 0.01% | 101.68276 | ||
05/21/2026, 11:53:02 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/21/2026, 11:52:57 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/21/2026, 11:52:54 | 2 | 953 | 286,740 0.01% | 101.68276 |
