Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 20:17:34 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/21/2026, 20:17:34 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/21/2026, 20:17:33 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/21/2026, 20:17:32 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
05/21/2026, 20:17:31 | 2 | 881 | 102,401 0.01% | 101.68276 | ||
05/21/2026, 20:17:30 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/21/2026, 20:17:30 | 2 | 953 | 630,076 0.01% | 101.68276 | ||
05/21/2026, 20:17:30 | 2 | 854 | 4,767,279 0.01% | 101.68276 | ||
05/21/2026, 20:17:30 | 2 | 953 | 211,669 0.01% | 101.68276 | ||
05/21/2026, 20:17:29 | 2 | 1,092 | 792,427 0.01% | 101.68276 | ||
05/21/2026, 20:17:28 | 2 | 863 | 258,734 0.01% | 101.68276 | ||
05/21/2026, 20:17:28 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/21/2026, 20:17:27 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
05/21/2026, 20:17:26 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/21/2026, 20:17:24 | 2 | 953 | 137,307 0.01% | 101.68276 | ||
05/21/2026, 20:17:24 | 2 | 953 | 2,587,438 0.01% | 101.68276 | ||
05/21/2026, 20:17:23 | 2 | 950 | 192,854 0.01% | 101.68276 | ||
05/21/2026, 20:17:22 | 2 | 1,059 | 743,952 0.01% | 101.68276 | ||
05/21/2026, 20:17:21 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/21/2026, 20:17:21 | 2 | 975 | 42,188 0.01% | 101.68276 |
