Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 07:01:46 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/21/2026, 07:01:45 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/21/2026, 07:01:44 | 2 | 953 | 209,606 0.01% | 101.68276 | ||
05/21/2026, 07:01:43 | 2 | 953 | 287,025 0.01% | 101.68276 | ||
05/21/2026, 07:01:42 | 2 | 1,151 | 817,040 0.01% | 101.68276 | ||
05/21/2026, 07:01:42 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/21/2026, 07:01:41 | 2 | 953 | 198,655 0.01% | 101.68276 | ||
05/21/2026, 07:01:40 | 2 | 853 | 263,222 0.01% | 101.68276 | ||
05/21/2026, 07:01:40 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/21/2026, 07:01:38 | 2 | 3,254 | 90,056 0.01% | 101.68276 | ||
05/21/2026, 07:01:37 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/21/2026, 07:01:37 | 2 | 953 | 299,969 0.01% | 101.68276 | ||
05/21/2026, 07:01:36 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/21/2026, 07:01:35 | 2 | 858 | 263,222 0.01% | 101.68276 | ||
05/21/2026, 07:01:35 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/21/2026, 07:01:35 | 2 | 953 | 142,165 0.01% | 101.68276 | ||
05/21/2026, 07:01:34 | 2 | 853 | 258,734 0.01% | 101.68276 | ||
05/21/2026, 07:01:34 | 2 | 953 | 142,165 0.01% | 101.68276 | ||
05/21/2026, 07:01:33 | 2 | 858 | 258,734 0.01% | 101.68276 | ||
05/21/2026, 07:01:33 | 2 | 953 | 217,816 0.01% | 101.68276 |
