Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 10:44:56 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/21/2026, 10:44:56 | 2 | 1,054 | 773,488 0.01% | 101.68276 | ||
05/21/2026, 10:44:55 | 2 | 953 | 190,985 0.01% | 101.68276 | ||
05/21/2026, 10:44:54 | 2 | 953 | 145,794 0.01% | 101.68276 | ||
05/21/2026, 10:44:52 | 2 | 1,054 | 765,911 0.01% | 101.68276 | ||
05/21/2026, 10:44:52 | 2 | 1,119 | 812,524 0.01% | 101.68276 | ||
05/21/2026, 10:44:50 | 2 | 953 | 215,016 0.01% | 101.68276 | ||
05/21/2026, 10:44:48 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/21/2026, 10:44:44 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/21/2026, 10:44:42 | 2 | 820 | 40,245 0.01% | 101.68276 | ||
05/21/2026, 10:44:42 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/21/2026, 10:44:41 | 2 | 2,659 | 239,886 0.01% | 101.68276 | ||
05/21/2026, 10:44:30 | 2 | 953 | 190,578 0.01% | 101.68276 | ||
05/21/2026, 10:44:30 | 2 | 920 | 240,190 0.01% | 101.68276 | ||
05/21/2026, 10:44:30 | 2 | 953 | 164,798 0.01% | 101.68276 | ||
05/21/2026, 10:44:29 | 2 | 1,057 | 723,148 0.01% | 101.68276 | ||
05/21/2026, 10:44:28 | 2 | 1,119 | 762,737 0.01% | 101.68276 | ||
05/21/2026, 10:44:25 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/21/2026, 10:44:25 | 2 | 1,054 | 716,112 0.01% | 101.68276 | ||
05/21/2026, 10:44:22 | 2 | 953 | 217,816 0.01% | 101.68276 |
