Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 05/22/2026, 05:03:48 | 0.00000081 | 0.00000042 | |||||
startBlock | 05/22/2026, 05:03:48 | 0ETH | 0ETH | |||||
tuneParameters | 05/22/2026, 05:03:48 | 0ETH | 0.00000103 | |||||
0x6a0f7350 | 05/22/2026, 05:03:47 | 0ETH | 0.00000066 | |||||
handleOps | 05/22/2026, 05:03:47 | 0ETH | 0.00000837 | |||||
handleOps | 05/22/2026, 05:03:47 | 0ETH | 0.00000619 | |||||
startBlock | 05/22/2026, 05:03:47 | 0ETH | 0ETH | |||||
0x6a0f7351 | 05/22/2026, 05:03:47 | 0ETH | 0.00000066 | |||||
tunePrice | 05/22/2026, 05:03:47 | 0ETH | 0.000001 | |||||
0xc5bdf3ca | 05/22/2026, 05:03:47 | 0ETH | 0.00000198 | |||||
ETH transfer | 05/22/2026, 05:03:47 | 0.00000082 | 0.00000042 | |||||
swapExactAmountIn | 05/22/2026, 05:03:48 | 1.497 | 0.00002447 | |||||
transfer | 05/22/2026, 05:03:47 | 0ETH | 0.00000092 | |||||
0xee2af5df | 05/22/2026, 05:03:47 | 0ETH | 0.0000022 | |||||
startBlock | 05/22/2026, 05:03:48 | 0ETH | 0ETH | |||||
handleRewards | 05/22/2026, 05:03:48 | 0ETH | 0.00001226 | |||||
handleOps | 05/22/2026, 05:03:48 | 0ETH | 0.00000342 | |||||
transmit | 05/22/2026, 05:03:48 | 0ETH | 0.00000242 | |||||
startBlock | 05/22/2026, 05:03:47 | 0ETH | 0ETH | |||||
0x2590c9a6 | 05/22/2026, 05:03:47 | 0ETH | 0.00000076 |
