Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 05/22/2026, 16:16:02 | 0ETH | 0ETH | |||||
startBlock | 05/22/2026, 16:16:01 | 0ETH | 0ETH | |||||
0xaf6991b7 | 05/22/2026, 16:16:00 | 0ETH | 0.00000434 | |||||
handleOps | 05/22/2026, 16:16:01 | 0ETH | 0.00000229 | |||||
startBlock | 05/22/2026, 16:16:02 | 0ETH | 0ETH | |||||
execute | 05/22/2026, 16:16:02 | 0ETH | 0.00000301 | |||||
forward | 05/22/2026, 16:16:01 | 0ETH | 0.00000102 | |||||
selectClusters | 05/22/2026, 16:16:02 | 0ETH | 0.0000052 | |||||
startBlock | 05/22/2026, 16:16:01 | 0ETH | 0ETH | |||||
0x6a1010df | 05/22/2026, 16:16:01 | 0ETH | 0.00000066 | |||||
0x9d316343 | 05/22/2026, 16:16:02 | 0ETH | 0.00000085 | |||||
startBlock | 05/22/2026, 16:16:01 | 0ETH | 0ETH | |||||
startBlock | 05/22/2026, 16:16:01 | 0ETH | 0ETH | |||||
handleOps | 05/22/2026, 16:16:01 | 0ETH | 0.00000258 | |||||
exactInputSingle | 05/22/2026, 16:16:00 | 0ETH | 0.00000345 | |||||
0xb6c2141b | 05/22/2026, 16:16:01 | 0ETH | 0.00000161 | |||||
safeTransferFrom | 05/22/2026, 16:16:01 | 0ETH | 0.0000019 | |||||
receiveBNB | 05/22/2026, 16:16:01 | 0ETH | 0.00000064 | |||||
swapExactTokensForTokens | 05/22/2026, 16:16:02 | 0ETH | 0.0000022 | |||||
0xbd8f5542 | 05/22/2026, 16:16:01 | 0.00037182 | 0.00000344 |
