Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 05/21/2026, 05:18:52 | 0ETH | 0ETH | |||||
handleOps | 05/21/2026, 05:18:52 | 0ETH | 0.00001218 | |||||
startBlock | 05/21/2026, 05:18:53 | 0ETH | 0ETH | |||||
startBlock | 05/21/2026, 05:18:51 | 0ETH | 0ETH | |||||
handleOps | 05/21/2026, 05:18:52 | 0ETH | 0.00000261 | |||||
ETH transfer | 05/21/2026, 05:18:52 | 0.00000083 | 0.00000042 | |||||
handleOps | 05/21/2026, 05:18:51 | 0ETH | 0.0000026 | |||||
handleOps | 05/21/2026, 05:18:51 | 0ETH | 0.00000539 | |||||
swapExactAmountIn | 05/21/2026, 05:18:52 | 0.375 | 0.00000583 | |||||
handleOps | 05/21/2026, 05:18:51 | 0ETH | 0.00001579 | |||||
claim | 05/21/2026, 05:18:53 | 0.00004 | 0.00000282 | |||||
startBlock | 05/21/2026, 05:18:52 | 0ETH | 0ETH | |||||
execTransaction | 05/21/2026, 05:18:52 | 0ETH | 0.00000357 | |||||
transfer | 05/21/2026, 05:18:52 | 0ETH | 0.00000081 | |||||
transfer | 05/21/2026, 05:18:51 | 0ETH | 0.00000081 | |||||
handleOps | 05/21/2026, 05:18:52 | 0ETH | 0.0000026 | |||||
startBlock | 05/21/2026, 05:18:52 | 0ETH | 0ETH | |||||
handleOps | 05/21/2026, 05:18:52 | 0ETH | 0.00000277 | |||||
handleOps | 05/21/2026, 05:18:52 | 0ETH | 0.0000026 | |||||
startBlock | 05/21/2026, 05:18:52 | 0ETH | 0ETH |
