Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/22/2026, 08:33:45 | 30 | 2,042,104 5.11% | 0.019549 | 0.00003992 | 0.00003116 | ||
05/22/2026, 08:33:44 | 20 | 2,584,734 6.47% | 0.145045 | 0.0003749 | 0.00003959 | ||
05/22/2026, 08:33:43 | 26 | 2,075,412 5.19% | 0.017914 | 0.00003717 | 0.00003197 | ||
05/22/2026, 08:33:42 | 25 | 2,001,664 5.01% | 0.104818 | 0.00020981 | 0.00003101 | ||
05/22/2026, 08:33:41 | 17 | 1,347,198 3.37% | 0.019499 | 0.00002626 | 0.00002103 | ||
05/22/2026, 08:33:40 | 30 | 2,589,442 6.48% | 0.074901 | 0.00019395 | 0.00004058 | ||
05/22/2026, 08:33:39 | 29 | 2,809,361 7.03% | 0.414718 | 0.00116509 | 0.00004417 | ||
05/22/2026, 08:33:38 | 22 | 2,354,854 5.89% | 1.304289 | 0.00307141 | 0.0000372 | ||
05/22/2026, 08:33:37 | 34 | 3,085,696 7.72% | 13.773658 | 0.04250132 | 0.00004887 | ||
05/22/2026, 08:33:36 | 32 | 3,047,521 7.62% | 8.234788 | 0.02509568 | 0.0000484 | ||
05/22/2026, 08:33:35 | 15 | 1,064,915 2.67% | 0.164438 | 0.00017511 | 0.00001705 | ||
05/22/2026, 08:33:34 | 33 | 2,483,148 6.21% | 0.079895 | 0.00019839 | 0.00003994 | ||
05/22/2026, 08:33:33 | 15 | 950,481 2.38% | 0.061413 | 0.00005837 | 0.00001542 | ||
05/22/2026, 08:33:32 | 32 | 2,629,751 6.58% | 0.016484 | 0.00004334 | 0.00004283 | ||
05/22/2026, 08:33:31 | 18 | 1,250,566 3.13% | 1.076549 | 0.00134629 | 0.00002052 | ||
05/22/2026, 08:33:30 | 9 | 656,322 1.65% | 0.264701 | 0.00017372 | 0.00001087 | ||
05/22/2026, 08:33:29 | 18 | 29,162,164 72.91% | 0.039228 | 0.00114399 | 0.00044957 | ||
05/22/2026, 08:33:28 | 19 | 1,599,079 4% | 0.015683 | 0.00002507 | 0.00002482 | ||
05/22/2026, 08:33:27 | 21 | 1,345,709 3.37% | 0.044575 | 0.00005998 | 0.00002104 | ||
05/22/2026, 08:33:26 | 29 | 2,313,724 5.79% | 0.024945 | 0.00005771 | 0.00003635 |
