Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/21/2026, 20:51:11 | 72 | 3,247,019 8.12% | 0.012403 | 0.00004027 | 0.00003435 | ||
05/21/2026, 20:51:10 | 130 | 8,810,498 22.03% | 0.398675 | 0.00351252 | 0.00009193 | ||
05/21/2026, 20:51:09 | 9 | 596,833 1.5% | 0.010535 | 0.00000628 | 0.00000628 | ||
05/21/2026, 20:51:08 | 67 | 3,491,189 8.73% | 3.852244 | 0.01344891 | 0.00003683 | ||
05/21/2026, 20:51:07 | 100 | 11,626,458 29.07% | 1.236417 | 0.01437515 | 0.00011999 | ||
05/21/2026, 20:51:06 | 37 | 1,498,694 3.75% | 0.040646 | 0.00006091 | 0.00001557 | ||
05/21/2026, 20:51:05 | 76 | 3,804,987 9.52% | 0.010705 | 0.00004073 | 0.00003957 | ||
05/21/2026, 20:51:04 | 20 | 6,963,717 17.41% | 0.44182 | 0.00307671 | 0.0000718 | ||
05/21/2026, 20:51:03 | 40 | 3,609,797 9.03% | 0.118156 | 0.00042652 | 0.00003725 | ||
05/21/2026, 20:51:02 | 28 | 4,987,885 12.47% | 0.560415 | 0.00279528 | 0.00005133 | ||
05/21/2026, 20:51:01 | 44 | 3,576,020 8.95% | 0.014286 | 0.00005109 | 0.00003684 | ||
05/21/2026, 20:51:00 | 18 | 1,490,132 3.73% | 2.080172 | 0.00309973 | 0.00001546 | ||
05/21/2026, 20:50:59 | 21 | 1,951,371 4.88% | 0.01078 | 0.00002103 | 0.00002036 | ||
05/21/2026, 20:50:58 | 31 | 2,302,064 5.76% | 0.082752 | 0.0001905 | 0.00002414 | ||
05/21/2026, 20:50:57 | 41 | 3,412,170 8.54% | 0.955701 | 0.00326101 | 0.00003584 | ||
05/21/2026, 20:50:56 | 30 | 3,801,562 9.51% | 0.917324 | 0.00348726 | 0.00003995 | ||
05/21/2026, 20:50:55 | 20 | 5,935,467 14.84% | 0.011251 | 0.00006678 | 0.00006202 | ||
05/21/2026, 20:50:54 | 22 | 5,615,764 14.04% | 0.283509 | 0.00159212 | 0.00005841 | ||
05/21/2026, 20:50:53 | 58 | 7,872,600 19.69% | 0.40722 | 0.00320588 | 0.00008097 | ||
05/21/2026, 20:50:52 | 13 | 6,143,968 15.36% | 0.010865 | 0.00006675 | 0.00006279 |
