Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/21/2026, 04:10:09 | 327 | 39,971,796 99.93% | 5.563529 | 0.22238427 | 0.00039784 | ||
05/21/2026, 04:10:04 | 35 | 4,467,751 11.17% | 7.597256 | 0.03394265 | 0.00004621 | ||
05/21/2026, 04:10:03 | 57 | 6,820,615 17.06% | 14.173336 | 0.09667087 | 0.00006997 | ||
05/21/2026, 04:10:02 | 33 | 10,361,883 25.91% | 0.201416 | 0.00208705 | 0.00010436 | ||
05/21/2026, 04:10:01 | 17 | 1,341,184 3.36% | 0.116941 | 0.00015683 | 0.00001361 | ||
05/21/2026, 04:10:00 | 22 | 2,209,011 5.53% | 0.115485 | 0.0002551 | 0.00002253 | ||
05/21/2026, 04:09:59 | 19 | 5,287,312 13.22% | 0.01097 | 0.000058 | 0.00005372 | ||
05/21/2026, 04:09:58 | 16 | 1,398,393 3.5% | 0.0159 | 0.00002223 | 0.00001431 | ||
05/21/2026, 04:09:57 | 26 | 2,027,452 5.07% | 0.015652 | 0.00003173 | 0.00002087 | ||
05/21/2026, 04:09:56 | 29 | 6,801,622 17.01% | 0.016862 | 0.00011469 | 0.00006945 | ||
05/21/2026, 04:09:55 | 35 | 2,961,058 7.41% | 0.066352 | 0.00019647 | 0.00003032 | ||
05/21/2026, 04:09:54 | 11 | 1,042,209 2.61% | 0.010852 | 0.00001131 | 0.00001076 | ||
05/21/2026, 04:09:53 | 26 | 4,749,091 11.88% | 0.050996 | 0.00024218 | 0.00004894 | ||
05/21/2026, 04:09:52 | 20 | 2,727,034 6.82% | 0.769551 | 0.00209859 | 0.0000282 | ||
05/21/2026, 04:09:51 | 17 | 1,024,140 2.57% | 0.017173 | 0.00001758 | 0.00001068 | ||
05/21/2026, 04:09:50 | 29 | 6,795,268 16.99% | 0.011818 | 0.0000803 | 0.0000703 | ||
05/21/2026, 04:09:49 | 27 | 3,092,540 7.74% | 0.014065 | 0.00004349 | 0.00003207 | ||
05/21/2026, 04:09:48 | 21 | 1,592,441 3.99% | 0.120059 | 0.00019118 | 0.00001663 | ||
05/21/2026, 04:09:47 | 17 | 4,622,016 11.56% | 0.011987 | 0.0000554 | 0.00004817 | ||
05/21/2026, 04:09:46 | 21 | 1,827,774 4.57% | 1.017474 | 0.00185971 | 0.00001917 |
