Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/21/2026, 08:58:56 | 16 | 1,183,680 2.96% | 0.267858 | 0.00031705 | 0.00001118 | ||
05/21/2026, 08:58:55 | 22 | 5,838,814 14.6% | 0.013061 | 0.00007626 | 0.00005489 | ||
05/21/2026, 08:58:54 | 30 | 6,227,159 15.57% | 0.042688 | 0.00026582 | 0.00005817 | ||
05/21/2026, 08:58:53 | 13 | 865,295 2.17% | 0.009752 | 0.00000843 | 0.00000815 | ||
05/21/2026, 08:58:52 | 23 | 8,197,191 20.5% | 0.028688 | 0.00023516 | 0.00007632 | ||
05/21/2026, 08:58:51 | 14 | 936,470 2.35% | 0.009681 | 0.00000906 | 0.00000879 | ||
05/21/2026, 08:58:50 | 18 | 1,638,504 4.1% | 0.319162 | 0.00052294 | 0.00001549 | ||
05/21/2026, 08:58:49 | 20 | 4,573,658 11.44% | 0.029273 | 0.00013388 | 0.00004317 | ||
05/21/2026, 08:58:48 | 24 | 3,245,215 8.12% | 0.141147 | 0.00045805 | 0.00003069 | ||
05/21/2026, 08:58:47 | 24 | 1,692,671 4.24% | 0.127541 | 0.00021588 | 0.00001611 | ||
05/21/2026, 08:58:46 | 17 | 5,889,959 14.73% | 0.01077 | 0.00006344 | 0.00005577 | ||
05/21/2026, 08:58:45 | 13 | 3,151,245 7.88% | 0.009573 | 0.00003016 | 0.00002991 | ||
05/21/2026, 08:58:44 | 34 | 6,164,481 15.42% | 0.035299 | 0.0002176 | 0.00005814 | ||
05/21/2026, 08:58:43 | 5 | 628,106 1.58% | 0.010337 | 0.00000649 | 0.00000598 | ||
05/21/2026, 08:58:42 | 16 | 1,069,503 2.68% | 0.012278 | 0.00001313 | 0.00001027 | ||
05/21/2026, 08:58:41 | 40 | 5,822,846 14.56% | 0.010992 | 0.000064 | 0.00005562 | ||
05/21/2026, 08:58:40 | 12 | 1,012,644 2.54% | 0.202723 | 0.00020528 | 0.00000975 | ||
05/21/2026, 08:58:39 | 20 | 1,630,202 4.08% | 0.105847 | 0.00017255 | 0.00001581 | ||
05/21/2026, 08:58:38 | 53 | 9,505,784 23.77% | 0.011695 | 0.00011117 | 0.00009074 | ||
05/21/2026, 08:58:37 | 3 | 66,609 0.17% | 0.009691 | 0.00000064 | 0.00000064 |
