Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/21/2026, 04:04:01 | 26 | 11,536,177 28.85% | 0.200643 | 0.00231465 | 0.00012122 | ||
05/21/2026, 04:04:00 | 24 | 2,461,251 6.16% | 0.011254 | 0.0000277 | 0.00002597 | ||
05/21/2026, 04:03:59 | 30 | 2,186,224 5.47% | 0.015462 | 0.0000338 | 0.00002319 | ||
05/21/2026, 04:03:58 | 28 | 11,915,964 29.79% | 0.704171 | 0.00839088 | 0.00012355 | ||
05/21/2026, 04:03:57 | 26 | 3,217,472 8.05% | 0.013596 | 0.00004374 | 0.00003343 | ||
05/21/2026, 04:03:56 | 14 | 857,906 2.15% | 0.273411 | 0.00023456 | 0.00000899 | ||
05/21/2026, 04:03:56 | 81 | 10,813,341 27.04% | 1.168168 | 0.0126318 | 0.00011116 | ||
05/21/2026, 04:03:51 | 44 | 3,007,917 7.52% | 0.044374 | 0.00013347 | 0.00003216 | ||
05/21/2026, 04:03:50 | 20 | 1,364,116 3.42% | 0.013451 | 0.00001834 | 0.00001469 | ||
05/21/2026, 04:03:49 | 40 | 2,890,904 7.23% | 0.082862 | 0.00023954 | 0.00003124 | ||
05/21/2026, 04:03:47 | 31 | 37,250,625 93.13% | 0.013793 | 0.00051383 | 0.00037114 | ||
05/21/2026, 04:03:46 | 23 | 1,903,261 4.76% | 0.217469 | 0.0004139 | 0.00001907 | ||
05/21/2026, 04:03:45 | 21 | 1,315,795 3.29% | 0.126138 | 0.00016597 | 0.00001328 | ||
05/21/2026, 04:03:44 | 29 | 4,988,894 12.48% | 0.027852 | 0.00013895 | 0.00005023 | ||
05/21/2026, 04:03:43 | 19 | 1,416,615 3.55% | 0.010344 | 0.00001465 | 0.00001437 | ||
05/21/2026, 04:03:42 | 36 | 3,557,891 8.9% | 0.826323 | 0.00293996 | 0.00003613 | ||
05/21/2026, 04:03:41 | 14 | 4,747,319 11.87% | 0.011011 | 0.00005227 | 0.0000481 | ||
05/21/2026, 04:03:40 | 17 | 1,591,224 3.98% | 0.261952 | 0.00041682 | 0.00001623 | ||
05/21/2026, 04:03:39 | 19 | 2,694,166 6.74% | 0.043363 | 0.00011682 | 0.00002759 | ||
05/21/2026, 04:03:38 | 22 | 5,704,955 14.27% | 0.054261 | 0.00030955 | 0.00005813 |
